Hydraulic Drilling Rigs

Item Description Attachment Serial Number Year Working hour Selling price (S$) Other details
1 BG20 572 2004 - RR 109
2 AF18 95-209 1995 14581 RR 110
3 AF 180D NXQ1456 2008 278.6 hr RR 102
4 AF 18 96-234 1996 18815 hr RR 104
5 AF 18 95-215 1995 17129 hr RR 105
6 AF 18 95-217 1995 18645hr RR 106
7 AF 22 97-276 1997 2296 RR 107
8 AF 16 94-179 1994 11864 RR 108
9 AF 18 98-288 1998 6308 hr RR 101
10 AF 18 96-233 1996 12328 hr RR 103
11 Casagrende C50 9D119 1989 9016 RR 111
12 AF 28 97-237 1997 - RR 112
13 AF 50 95-200 1995 - RR 113
14 AF-16 4 x 13.5m Interlocking 94-191 1994 RR-102
15 AF-16 4 x 13.5m Interlocking 94-192 1994 RR134
16 AF-16 4 x 13.5m Interlocking 95-196 RR-130
17 AF-16 4 x 13.5m Interlocking 95-196 AF-16


 
   
Best viewed using Internet Explorer 5.5 and above, with 1024x768 screen resolution
THL Foudation Equipment Pte Ltd | All rights reserved © 2008